Range:
{{filter.render(filter.aggs.min)}}
{{filter.render(filter.aggs.max)}}
Example python code to apply the above filters and retrieve data. To use, download and install this module.
Field | Variable | Type | Units | Description |
---|---|---|---|---|
_key | _key | long | ||
realization | realization | byte | Realization between 0-7 | |
bolshoi_halo_id | halo_id_nbody | long | halo id from Bolshoi halo catalog | |
gal_id | gal_id | short | galaxy id | |
gal_type | gal_type | byte | 0=central, 1=satellite, 2=orphan | |
z_nopec | z_nopec | float | redshift (without peculiar velocity) | |
z | redshift | float | redshift (with peculiar velocity) | |
coord RA | ra | float | deg | Right Ascension |
coord Dec | dec | float | deg | Declination |
halo_mass | m_vir | float | \(10^{10}M_\odot\) | host halo virial mass |
V_vir | V_vir | float | km/s | host halo virial velocity |
r_vir | r_vir | float | Mpc | host halo virial radius (physical coordinates) |
c_NFW | c_NFW | float | NFW concentration (host halo) | |
spin | spin | float | dimensionless spin parameter (host halo) | |
M_star_diffuse | mstar_diffuse | float | \(10^{10}M_\odot\) | mass of stars in a 'diffuse stellar halo' |
M_hot_halo | m_hot_halo | float | \(10^{10}M_\odot\) | mass of hot gas in host halo |
Z_hot_halo | Z_hot_halo | float | \(Z_\odot\) | metallicity of hot gas in host halo |
v_disk | v_disk | float | km/s | maximum rotation velocity of disk |
r_disk | r_disk | float | kpc | scale length of disk |
sigma_bulge | sigma_bulge | float | km/s | line-of-sight velocity dispersion of bulge |
r_bulge | rbulge | float | kpc | effective radius of bulge (projected) |
M | mhalo | float | \(10^{10}M_\odot\) | mass of sub-halo (at the time it became a sub) |
M_stellar | mstar | float | \(10^{10}M_\odot\) | stellar mass |
M_cold | mcold | float | \(10^{10}M_\odot\) | mass of cold gas |
M_bulge | mbulge | float | \(10^{10}M_\odot\) | stellar mass of bulge component |
M_BH | mbh | float | \(10^{10}M_\odot\) | mass of black hole |
BHAR | maccdot | float | \(M_\odot\)/yr | total accretion rate onto black hole |
BHAR_radio | maccdot_radio | float | \(M_\odot\)/yr | BHAR associated with 'radio mode' |
Z_star | Zstar | float | \(Z_\odot\) | mass weighted metallicity of stars |
Z_cold | Zcold | float | \(Z_\odot\) | mass weighted metallicity of cold gas |
SFR_inst | mstardot | float | \(M_\odot/yr\) | instantaneous star formation rate |
SFR | sfr_ave | float | \(M_\odot/yr\) | star formation rate averaged over past 1E8 yr |
age_mean | meanage | float | Gyr | mean stellar mass weighted age of stars |
t_merge | tmerge | float | Gyr | time since last merger greater than 1:10 |
t_major_merge | tmajmerge | float | Gyr | time since last merger greater than 1:4 |
cosi | cosi | float | cosine of disk inclination angle | |
UV1500_rest | float | mag | CANDELS/TOPHAT/UV1500top.dat | |
UV1500_rest | UV1500_rest | float | mag | total galaxy magnitude, without extinction |
bulge | UV1500_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UV1500_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
UV2300_rest | float | mag | CANDELS/TOPHAT/UV2300top.dat | |
UV2300_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | UV2300_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UV2300_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
UV2800_rest | float | mag | CANDELS/TOPHAT/UV2800top.dat | |
UV2800_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | UV2800_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UV2800_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
U_rest | float | mag | CANDELS/Johnson/Johnson_U.dat | |
U_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | U_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | U_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
B_rest | float | mag | CANDELS/Johnson/Johnson_B.dat | |
B_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | B_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | B_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
V_rest | float | mag | CANDELS/Johnson/Johnson_V.dat | |
V_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | V_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | V_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
R_rest | float | mag | CANDELS/Johnson/Cousins_R.dat | |
R_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | R_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | R_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
I_rest | float | mag | CANDELS/Johnson/Cousins_I.dat | |
I_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | I_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | I_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
J_rest | float | mag | CANDELS/Johnson/Bessell_J.dat | |
J_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | J_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | J_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
H_rest | float | mag | CANDELS/Johnson/Bessell_H.dat | |
H_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | H_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | H_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
K_rest | float | mag | CANDELS/Johnson/Bessell_K.dat | |
K_rest | float | mag | total galaxy magnitude, without extinction | |
bulge | K_rest_bulge | float | mag | magnitude of bulge only, without extinction |
dust | K_rest_dust | float | mag | galaxy magnitude, including extinction by dust |
galex_FUV | float | mag | CANDELS/GALEX/galex_FUV.dat | |
galex_FUV | float | mag | total galaxy magnitude, without extinction | |
bulge | galex_FUV_bulge | float | mag | magnitude of bulge only, without extinction |
dust | galex_FUV_dust | float | mag | galaxy magnitude, including extinction by dust |
galex_NUV | float | mag | CANDELS/GALEX/galex_NUV.dat | |
galex_NUV | float | mag | total galaxy magnitude, without extinction | |
bulge | galex_NUV_bulge | float | mag | magnitude of bulge only, without extinction |
dust | galex_NUV_dust | float | mag | galaxy magnitude, including extinction by dust |
sdss_u | float | mag | CANDELS/SDSS/sdss_u.dat | |
sdss_u | float | mag | total galaxy magnitude, without extinction | |
bulge | sdss_u_bulge | float | mag | magnitude of bulge only, without extinction |
dust | sdss_u_dust | float | mag | galaxy magnitude, including extinction by dust |
sdss_g | float | mag | CANDELS/SDSS/sdss_g.dat | |
sdss_g | float | mag | total galaxy magnitude, without extinction | |
bulge | sdss_g_bulge | float | mag | magnitude of bulge only, without extinction |
dust | sdss_g_dust | float | mag | galaxy magnitude, including extinction by dust |
sdss_r | float | mag | CANDELS/SDSS/sdss_r.dat | |
sdss_r | float | mag | total galaxy magnitude, without extinction | |
bulge | sdss_r_bulge | float | mag | magnitude of bulge only, without extinction |
dust | sdss_r_dust | float | mag | galaxy magnitude, including extinction by dust |
sdss_i | float | mag | CANDELS/SDSS/sdss_i.dat | |
sdss_i | float | mag | total galaxy magnitude, without extinction | |
bulge | sdss_i_bulge | float | mag | magnitude of bulge only, without extinction |
dust | sdss_i_dust | float | mag | galaxy magnitude, including extinction by dust |
sdss_z | float | mag | CANDELS/SDSS/sdss_z.dat | |
sdss_z | float | mag | total galaxy magnitude, without extinction | |
bulge | sdss_z_bulge | float | mag | magnitude of bulge only, without extinction |
dust | sdss_z_dust | float | mag | galaxy magnitude, including extinction by dust |
acsf435w | float | mag | CANDELS/ACS/f435w.WFC1.dat | |
acsf435w | float | mag | total galaxy magnitude, without extinction | |
bulge | acsf435w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | acsf435w_dust | float | mag | galaxy magnitude, including extinction by dust |
acsf606w | float | mag | CANDELS/ACS/f606w.WFC1.dat | |
acsf606w | float | mag | total galaxy magnitude, without extinction | |
bulge | acsf606w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | acsf606w_dust | float | mag | galaxy magnitude, including extinction by dust |
acsf775w | float | mag | CANDELS/ACS/f775w.WFC1.dat | |
acsf775w | float | mag | total galaxy magnitude, without extinction | |
bulge | acsf775w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | acsf775w_dust | float | mag | galaxy magnitude, including extinction by dust |
acsf814w | float | mag | CANDELS/ACS/f814w.WFC1.dat | |
acsf814w | float | mag | total galaxy magnitude, without extinction | |
bulge | acsf814w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | acsf814w_dust | float | mag | galaxy magnitude, including extinction by dust |
acsf850lp | float | mag | CANDELS/ACS/f850lp.WFC1.dat | |
acsf850lp | float | mag | total galaxy magnitude, without extinction | |
bulge | acsf850lp_bulge | float | mag | magnitude of bulge only, without extinction |
dust | acsf850lp_dust | float | mag | galaxy magnitude, including extinction by dust |
wfc3f275w | float | mag | CANDELS/WFC3/f275w.UVIS1.dat | |
wfc3f275w | float | mag | total galaxy magnitude, without extinction | |
bulge | wfc3f275w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | wfc3f275w_dust | float | mag | galaxy magnitude, including extinction by dust |
wfc3f336w | float | mag | CANDELS/WFC3/f336w.UVIS1.dat | |
wfc3f336w | float | mag | total galaxy magnitude, without extinction | |
bulge | wfc3f336w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | wfc3f336w_dust | float | mag | galaxy magnitude, including extinction by dust |
wfc3f105w | float | mag | CANDELS/WFC3/f105w.IR.dat | |
wfc3f105w | float | mag | total galaxy magnitude, without extinction | |
bulge | wfc3f105w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | wfc3f105w_dust | float | mag | galaxy magnitude, including extinction by dust |
wfc3f125w | float | mag | CANDELS/WFC3/f125w.IR.dat | |
wfc3f125w | float | mag | total galaxy magnitude, without extinction | |
bulge | wfc3f125w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | wfc3f125w_dust | float | mag | galaxy magnitude, including extinction by dust |
wfc3f160w | float | mag | CANDELS/WFC3/f160w.IR.dat | |
wfc3f160w | float | mag | total galaxy magnitude, without extinction | |
bulge | wfc3f160w_bulge | float | mag | magnitude of bulge only, without extinction |
dust | wfc3f160w_dust | float | mag | galaxy magnitude, including extinction by dust |
ctio_U | float | mag | CANDELS/CTIO/U_ctio_mosaic_tot.dat | |
ctio_U | float | mag | total galaxy magnitude, without extinction | |
bulge | ctio_U_bulge | float | mag | magnitude of bulge only, without extinction |
dust | ctio_U_dust | float | mag | galaxy magnitude, including extinction by dust |
CFHTLS_u | float | mag | CANDELS/CFHTLS/uMega.fil | |
CFHTLS_u | float | mag | total galaxy magnitude, without extinction | |
bulge | CFHTLS_u_bulge | float | mag | magnitude of bulge only, without extinction |
dust | CFHTLS_u_dust | float | mag | galaxy magnitude, including extinction by dust |
musyc_u38 | float | mag | CANDELS/MUSYC/ecdfs.U38.filt.dat | |
musyc_u38 | float | mag | total galaxy magnitude, without extinction | |
bulge | musyc_u38_bulge | float | mag | magnitude of bulge only, without extinction |
dust | musyc_u38_dust | float | mag | galaxy magnitude, including extinction by dust |
UKIRT_J | float | mag | CANDELS/UKIRT/J_filter.dat | |
UKIRT_J | float | mag | total galaxy magnitude, without extinction | |
bulge | UKIRT_J_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UKIRT_J_dust | float | mag | galaxy magnitude, including extinction by dust |
UKIRT_H | float | mag | CANDELS/UKIRT/H_filter.dat | |
UKIRT_H | float | mag | total galaxy magnitude, without extinction | |
bulge | UKIRT_H_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UKIRT_H_dust | float | mag | galaxy magnitude, including extinction by dust |
UKIRT_K | float | mag | CANDELS/UKIRT/K_filter.dat | |
UKIRT_K | float | mag | total galaxy magnitude, without extinction | |
bulge | UKIRT_K_bulge | float | mag | magnitude of bulge only, without extinction |
dust | UKIRT_K_dust | float | mag | galaxy magnitude, including extinction by dust |
irac_ch1 | float | mag | CANDELS/IRAC/irac_ch1.dat | |
irac_ch1 | float | mag | total galaxy magnitude, without extinction | |
bulge | irac_ch1_bulge | float | mag | magnitude of bulge only, without extinction |
dust | irac_ch1_dust | float | mag | galaxy magnitude, including extinction by dust |
irac_ch2 | float | mag | CANDELS/IRAC/irac_ch2.dat | |
irac_ch2 | float | mag | total galaxy magnitude, without extinction | |
bulge | irac_ch2_bulge | float | mag | magnitude of bulge only, without extinction |
dust | irac_ch2_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F070W | float | mag | JWST/NIRCam_broad/F070W.dat | |
NIRCam_F070W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F070W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F070W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F090W | float | mag | JWST/NIRCam_broad/F090W.dat | |
NIRCam_F090W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F090W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F090W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F115W | float | mag | JWST/NIRCam_broad/F115W.dat | |
NIRCam_F115W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F115W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F115W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F150W | float | mag | JWST/NIRCam_broad/F150W.dat | |
NIRCam_F150W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F150W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F150W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F200W | float | mag | JWST/NIRCam_broad/F200W.dat | |
NIRCam_F200W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F200W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F200W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F277W | float | mag | JWST/NIRCam_broad/F277W.dat | |
NIRCam_F277W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F277W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F277W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F356W | float | mag | JWST/NIRCam_broad/F356W.dat | |
NIRCam_F356W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F356W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F356W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F444W | float | mag | JWST/NIRCam_broad/F444W.dat | |
NIRCam_F444W | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F444W_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F444W_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F140M | float | mag | JWST/NIRCam_medium/F140M.dat | |
NIRCam_F140M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F140M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F140M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F162M | float | mag | JWST/NIRCam_medium/F162M.dat | |
NIRCam_F162M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F162M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F162M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F182M | float | mag | JWST/NIRCam_medium/F182M.dat | |
NIRCam_F182M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F182M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F182M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F210M | float | mag | JWST/NIRCam_medium/F210M.dat | |
NIRCam_F210M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F210M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F210M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F250M | float | mag | JWST/NIRCam_medium/F250M.dat | |
NIRCam_F250M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F250M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F250M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F335M | float | mag | JWST/NIRCam_medium/F335M.dat | |
NIRCam_F335M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F335M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F335M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F360M | float | mag | JWST/NIRCam_medium/F360M.dat | |
NIRCam_F360M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F360M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F360M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F410M | float | mag | JWST/NIRCam_medium/F410M.dat | |
NIRCam_F410M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F410M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F410M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F430M | float | mag | JWST/NIRCam_medium/F430M.dat | |
NIRCam_F430M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F430M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F430M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F460M | float | mag | JWST/NIRCam_medium/F460M.dat | |
NIRCam_F460M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F460M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F460M_dust | float | mag | galaxy magnitude, including extinction by dust |
NIRCam_F480M | float | mag | JWST/NIRCam_medium/F480M.dat | |
NIRCam_F480M | float | mag | total galaxy magnitude, without extinction | |
bulge | NIRCam_F480M_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NIRCam_F480M_dust | float | mag | galaxy magnitude, including extinction by dust |
Euclid_VIS | float | mag | Euclid/VIS.dat | |
Euclid_VIS | float | mag | total galaxy magnitude, without extinction | |
bulge | Euclid_VIS_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Euclid_VIS_dust | float | mag | galaxy magnitude, including extinction by dust |
Euclid_Y | float | mag | Euclid/Y.dat | |
Euclid_Y | float | mag | total galaxy magnitude, without extinction | |
bulge | Euclid_Y_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Euclid_Y_dust | float | mag | galaxy magnitude, including extinction by dust |
Euclid_J | float | mag | Euclid/J.dat | |
Euclid_J | float | mag | total galaxy magnitude, without extinction | |
bulge | Euclid_J_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Euclid_J_dust | float | mag | galaxy magnitude, including extinction by dust |
Euclid_H | float | mag | Euclid/H.dat | |
Euclid_H | float | mag | total galaxy magnitude, without extinction | |
bulge | Euclid_H_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Euclid_H_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F062 | float | mag | RST/F062.dat | |
Roman_F062 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F062_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F062_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F087 | float | mag | RST/F087.dat | |
Roman_F087 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F087_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F087_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F106 | float | mag | RST/F106.dat | |
Roman_F106 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F106_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F106_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F129 | float | mag | RST/F129.dat | |
Roman_F129 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F129_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F129_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F146 | float | mag | RST/F146.dat | |
Roman_F146 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F146_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F146_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F158 | float | mag | RST/F158.dat | |
Roman_F158 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F158_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F158_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F184 | float | mag | RST/F184.dat | |
Roman_F184 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F184_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F184_dust | float | mag | galaxy magnitude, including extinction by dust |
Roman_F213 | float | mag | RST/F213.dat | |
Roman_F213 | float | mag | total galaxy magnitude, without extinction | |
bulge | Roman_F213_bulge | float | mag | magnitude of bulge only, without extinction |
dust | Roman_F213_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_u | float | mag | LSST/u.dat | |
LSST_u | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_u_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_u_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_g | float | mag | LSST/g.dat | |
LSST_g | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_g_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_g_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_r | float | mag | LSST/r.dat | |
LSST_r | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_r_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_r_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_i | float | mag | LSST/i.dat | |
LSST_i | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_i_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_i_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_z | float | mag | LSST/z.dat | |
LSST_z | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_z_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_z_dust | float | mag | galaxy magnitude, including extinction by dust |
LSST_y | float | mag | LSST/y.dat | |
LSST_y | float | mag | total galaxy magnitude, without extinction | |
bulge | LSST_y_bulge | float | mag | magnitude of bulge only, without extinction |
dust | LSST_y_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_u | float | mag | SHELA/DECam_u.dat | |
DECam_u | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_u_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_u_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_g | float | mag | SHELA/DECam_g.dat | |
DECam_g | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_g_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_g_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_r | float | mag | SHELA/DECam_r.dat | |
DECam_r | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_r_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_r_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_i | float | mag | SHELA/DECam_i.dat | |
DECam_i | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_i_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_i_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_z | float | mag | SHELA/DECam_z.dat | |
DECam_z | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_z_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_z_dust | float | mag | galaxy magnitude, including extinction by dust |
DECam_Y | float | mag | SHELA/DECam_y.dat | |
DECam_Y | float | mag | total galaxy magnitude, without extinction | |
bulge | DECam_Y_bulge | float | mag | magnitude of bulge only, without extinction |
dust | DECam_Y_dust | float | mag | galaxy magnitude, including extinction by dust |
NEWFIRM_K_atm | float | mag | SHELA/NEWFIRM_K_atm.dat | |
NEWFIRM_K_atm | float | mag | total galaxy magnitude, without extinction | |
bulge | NEWFIRM_K_atm_bulge | float | mag | magnitude of bulge only, without extinction |
dust | NEWFIRM_K_atm_dust | float | mag | galaxy magnitude, including extinction by dust |
VISTA_z | float | mag | SHELA/VISTA_z.dat | |
VISTA_z | float | mag | total galaxy magnitude, without extinction | |
bulge | VISTA_z_bulge | float | mag | magnitude of bulge only, without extinction |
dust | VISTA_z_dust | float | mag | galaxy magnitude, including extinction by dust |
VISTA_Y | float | mag | SHELA/VISTA_Y.dat | |
VISTA_Y | float | mag | total galaxy magnitude, without extinction | |
bulge | VISTA_Y_bulge | float | mag | magnitude of bulge only, without extinction |
dust | VISTA_Y_dust | float | mag | galaxy magnitude, including extinction by dust |
VISTA_J | float | mag | SHELA/VISTA_J.dat | |
VISTA_J | float | mag | total galaxy magnitude, without extinction | |
bulge | VISTA_J_bulge | float | mag | magnitude of bulge only, without extinction |
dust | VISTA_J_dust | float | mag | galaxy magnitude, including extinction by dust |
VISTA_H | float | mag | SHELA/VISTA_H.dat | |
VISTA_H | float | mag | total galaxy magnitude, without extinction | |
bulge | VISTA_H_bulge | float | mag | magnitude of bulge only, without extinction |
dust | VISTA_H_dust | float | mag | galaxy magnitude, including extinction by dust |
VISTA_Ks | float | mag | SHELA/VISTA_Ks.dat | |
VISTA_Ks | float | mag | total galaxy magnitude, without extinction | |
bulge | VISTA_Ks_bulge | float | mag | magnitude of bulge only, without extinction |
dust | VISTA_Ks_dust | float | mag | galaxy magnitude, including extinction by dust |
_key | realization Realization between 0-7 | bolshoi_halo_id halo id from Bolshoi halo catalog | gal_id galaxy id | gal_type 0=central, 1=satellite, 2=orphan | z_nopec redshift (without peculiar velocity) | z redshift (with peculiar velocity) |
coord RA
deg Right Ascension |
coord Dec
deg Declination |
halo_mass
\(10^{10}M_\odot\) host halo virial mass |
V_vir
km/s host halo virial velocity |
r_vir
Mpc host halo virial radius (physical coordinates) |
c_NFW NFW concentration (host halo) | spin dimensionless spin parameter (host halo) |
M_star_diffuse
\(10^{10}M_\odot\) mass of stars in a 'diffuse stellar halo' |
M_hot_halo
\(10^{10}M_\odot\) mass of hot gas in host halo |
Z_hot_halo
\(Z_\odot\) metallicity of hot gas in host halo |
v_disk
km/s maximum rotation velocity of disk |
r_disk
kpc scale length of disk |
sigma_bulge
km/s line-of-sight velocity dispersion of bulge |
r_bulge
kpc effective radius of bulge (projected) |
M
\(10^{10}M_\odot\) mass of sub-halo (at the time it became a sub) |
M_stellar
\(10^{10}M_\odot\) stellar mass |
M_cold
\(10^{10}M_\odot\) mass of cold gas |
M_bulge
\(10^{10}M_\odot\) stellar mass of bulge component |
M_BH
\(10^{10}M_\odot\) mass of black hole |
BHAR
\(M_\odot\)/yr total accretion rate onto black hole |
BHAR_radio
\(M_\odot\)/yr BHAR associated with 'radio mode' |
Z_star
\(Z_\odot\) mass weighted metallicity of stars |
Z_cold
\(Z_\odot\) mass weighted metallicity of cold gas |
SFR_inst
\(M_\odot/yr\) instantaneous star formation rate |
SFR
\(M_\odot/yr\) star formation rate averaged over past 1E8 yr |
age_mean
Gyr mean stellar mass weighted age of stars |
t_merge
Gyr time since last merger greater than 1:10 |
t_major_merge
Gyr time since last merger greater than 1:4 |
